/* Cores, fontes e medidas da marca, usadas por todas as páginas do site.
   Página nova: <link rel="stylesheet" href="/assets/tokens.css">. Regras em DESIGN.md. */
:root {
  color-scheme: dark;

  --bg:           #040D18;
  --bg-card:      #071525;
  --bg-card-2:    #0A1A2E;
  --text:         #E4F0FB;
  --text-2:       #A7B7C6;
  --text-muted:   #7A8A9A;
  --accent:       #00C8F0;
  --ocean:        #1A7FC1;
  --azure:        #2A9FD6;
  --neutral:      #3A4A5A;
  --border:       rgba(0, 200, 240, 0.12);
  --border-hover: rgba(0, 200, 240, 0.32);
  --rule:         rgba(228, 240, 251, 0.10);
  --rule-strong:  rgba(228, 240, 251, 0.18);
  --num-idle:     rgba(228, 240, 251, 0.14);
  --num-sec:      rgba(228, 240, 251, 0.45);

  --f-display: 'Sora', sans-serif;
  --f-body:    'Barlow', sans-serif;

  /* teto de 3.5rem: acima disso o título cobre o escudo de partículas e mata o hero */
  --fs-h1:     clamp(2rem, 4.8vw, 3.5rem);
  --fs-h2:      clamp(1.75rem, 3.4vw, 2.7rem);
  --fs-h2-rail: clamp(1.6rem, 2.4vw, 2.1rem);
  --fs-prod:   clamp(1.5rem, 2.8vw, 2.15rem);
  --fs-prod-s: clamp(1.25rem, 2.1vw, 1.6rem);
  --fs-num:    clamp(2.2rem, 5.5vw, 3.6rem);
  --fs-lede:   clamp(1.02rem, 1.5vw, 1.22rem);
  --fs-body:   1rem;
  --fs-small:  0.92rem;
  --fs-micro:  0.8rem;
  --fs-nano:   0.68rem;
  --fs-label:  0.7rem;

  --page:  clamp(24px, 5.6vw, 56px);
  --maxw:  1240px;
  --maxw-cta: 720px;
  --nav-h: 72px;
  --gap-xl: clamp(96px, 13vh, 170px);
  --gap-l:  clamp(64px, 8vh, 110px);
  --gap-m:  clamp(40px, 5vh, 64px);
  --radius: 14px;

  --ease: cubic-bezier(0.4, 0, 0.2, 1);
  --mola-suave:  linear(0, 0.0339, 0.1155, 0.2215, 0.3361, 0.4486, 0.5529, 0.6456, 0.7252, 0.7917, 0.846, 0.8892, 0.923, 0.9487, 0.9678, 0.9817, 0.9915, 0.998, 1.0022, 1.0047, 1.0059, 1.0063, 1.0061, 1.0056, 1);
  --mola-firme:  linear(0, 0.0614, 0.2076, 0.3909, 0.5767, 0.7429, 0.8777, 0.9772, 1.0429, 1.0797, 1.0939, 1.0922, 1.0806, 1.064, 1.0462, 1.0296, 1.0157, 1.0051, 0.9978, 0.9934, 0.9914, 0.9911, 0.9919, 0.9933, 1);
  --mola-bouncy: linear(0, 0.1053, 0.3531, 0.6477, 0.9158, 1.113, 1.2235, 1.2537, 1.224, 1.1597, 1.0848, 1.0176, 0.9689, 0.9422, 0.9357, 0.944, 0.9606, 0.9796, 0.9964, 1.0085, 1.0149, 1.0163, 1.014, 1.0097, 1);
}
